Designed for Performance, Built for Versatility
Key Features of Shams MPPT Optimizer
Designed for Performance
Technical Specifications of Shams MPPT Optimizer
Input Rated Voltage | 75 V |
Output Rated Current | 10 A |
Supported Battery Voltages | 12 V / 24 V / 48 V |
Connectivity | Bluetooth, Wi-Fi |
Planned Certification | CE, RoHS |
Dimensions | 100 mm x 50 mm |
Weight | 100 gm |
Input Rated Voltage | 75 V |
Output Rated Current | 15 A |
Supported Battery Voltages | 12 V / 24 V / 48 V |
Connectivity | Bluetooth, Wi-Fi |
Planned Certification | CE, RoHS |
Dimensions | 100 mm x 50 mm |
Weight | 100 gm |
Input Rated Voltage | 100 V |
Output Rated Current | 15 A |
Supported Battery Voltages | 12 V / 24 V / 48 V |
Connectivity | Bluetooth, Wi-Fi |
Planned Certification | CE, RoHS |
Dimensions | 100 mm x 50 mm |
Weight | 100 gm |
Input Rated Voltage | 100 V |
Output Rated Current | 20 A |
Supported Battery Voltages | 12 V / 24 V / 48 V |
Connectivity | Bluetooth, Wi-Fi |
Planned Certification | CE, RoHS |
Dimensions | 100 mm x 50 mm |
Weight | 100 gm |
Engineered for Solar Efficiency in Every Scenario